<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RIBA Blogs</title>
	<atom:link href="http://www.ribablogs.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ribablogs.com</link>
	<description>from the Royal Institute of British Architects</description>
	<lastBuildDate>Mon, 13 May 2013 08:17:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on What my RIBA Research Award means to me &#8211; Chris Halligan by What my RIBA Research Award means to me – Alan Short &#124; RIBA Blogs</title>
		<link>http://www.ribablogs.com/?p=7549#comment-17365</link>
		<dc:creator>What my RIBA Research Award means to me – Alan Short &#124; RIBA Blogs</dc:creator>
		<pubDate>Mon, 13 May 2013 08:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribablogs.com/?p=7549#comment-17365</guid>
		<description><![CDATA[[...] the end of last month Chris Halligan of Stephen George and Partners shared his thoughts about what winning an RIBA President’s Award [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the end of last month Chris Halligan of Stephen George and Partners shared his thoughts about what winning an RIBA President’s Award [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News from the archive of the Periodicals Collection: A new façade for Buckingham Palace, November 1912 by 1913. New facade for Buckingham Palace &#124; Palatial Enclosure</title>
		<link>http://www.ribablogs.com/?p=6888#comment-16927</link>
		<dc:creator>1913. New facade for Buckingham Palace &#124; Palatial Enclosure</dc:creator>
		<pubDate>Wed, 27 Mar 2013 19:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribablogs.com/?p=6888#comment-16927</guid>
		<description><![CDATA[[...] interesting article: A new façade for Buckingham Palace, November 1912 (RIBA Blogs). All pictures, plans and quotes are from that blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] interesting article: A new façade for Buckingham Palace, November 1912 (RIBA Blogs). All pictures, plans and quotes are from that blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The RIBA Library collections grow by 2.4 metres and 75 kilograms (approx.) by RIBA Blogs &#187; 1,000 years of architecture in 2,000 church guides</title>
		<link>http://www.ribablogs.com/?p=2012#comment-16723</link>
		<dc:creator>RIBA Blogs &#187; 1,000 years of architecture in 2,000 church guides</dc:creator>
		<pubDate>Mon, 11 Mar 2013 11:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribablogs.com/?p=2012#comment-16723</guid>
		<description><![CDATA[[...] a similar collection of 2,000 church guides that were donated by the Heraldry Society (see our previous post) to the RIBA&#8217;s collections in the British Architectural [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a similar collection of 2,000 church guides that were donated by the Heraldry Society (see our previous post) to the RIBA&#8217;s collections in the British Architectural [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A gift from Santiago Calatrava by What a thief</title>
		<link>http://www.ribablogs.com/?p=7132#comment-16637</link>
		<dc:creator>What a thief</dc:creator>
		<pubDate>Tue, 26 Feb 2013 07:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribablogs.com/?p=7132#comment-16637</guid>
		<description><![CDATA[In Spain we&#039;re already sick of people like Calatrava and his work, he should be ashamed of everything he&#039;s done for architecture. 
At least now everybody knows who is he and his proceedings: steal and build like a god (when he&#039;s only a bastard).]]></description>
		<content:encoded><![CDATA[<p>In Spain we&#8217;re already sick of people like Calatrava and his work, he should be ashamed of everything he&#8217;s done for architecture.<br />
At least now everybody knows who is he and his proceedings: steal and build like a god (when he&#8217;s only a bastard).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guardian &amp; Observer guides to British Architecture by Norfolk Architects</title>
		<link>http://www.ribablogs.com/?p=3727#comment-16631</link>
		<dc:creator>Norfolk Architects</dc:creator>
		<pubDate>Mon, 25 Feb 2013 10:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribablogs.com/?p=3727#comment-16631</guid>
		<description><![CDATA[That staircase is stunning and the Chimney piece, breath taking. One can only look upon in awe and respect the minds that created such beauty.]]></description>
		<content:encoded><![CDATA[<p>That staircase is stunning and the Chimney piece, breath taking. One can only look upon in awe and respect the minds that created such beauty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sustainable Development and the National Planning Policy Framework by Janelle</title>
		<link>http://www.ribablogs.com/?p=4357#comment-16596</link>
		<dc:creator>Janelle</dc:creator>
		<pubDate>Thu, 21 Feb 2013 10:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribablogs.com/?p=4357#comment-16596</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<p>Many thanks for taking free time to publish “RIBA Blogs<br />
 Sustainable Development and the National Planning Policy Framework”.<br />
Thanks once again ,Janell</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edwin Lutyens in 1913 by hatma</title>
		<link>http://www.ribablogs.com/?p=7089#comment-16519</link>
		<dc:creator>hatma</dc:creator>
		<pubDate>Thu, 14 Feb 2013 14:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribablogs.com/?p=7089#comment-16519</guid>
		<description><![CDATA[good designs]]></description>
		<content:encoded><![CDATA[<p>good designs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RIBA Plan of Work Review: Member Survey Results Summary by John Mullan</title>
		<link>http://www.ribablogs.com/?p=6270#comment-16374</link>
		<dc:creator>John Mullan</dc:creator>
		<pubDate>Thu, 31 Jan 2013 14:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribablogs.com/?p=6270#comment-16374</guid>
		<description><![CDATA[The large gap in the table above between Stages 4 and 5 eloquently demonstrates a key characteristic of this new system - procurement has clearly been handed over to other parts of the Project team - I guess we should have seen it coming.]]></description>
		<content:encoded><![CDATA[<p>The large gap in the table above between Stages 4 and 5 eloquently demonstrates a key characteristic of this new system &#8211; procurement has clearly been handed over to other parts of the Project team &#8211; I guess we should have seen it coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sustainability Hub blog launched today by http://tinyurl.com/tiremrs48890</title>
		<link>http://www.ribablogs.com/?p=2733#comment-16273</link>
		<dc:creator>http://tinyurl.com/tiremrs48890</dc:creator>
		<pubDate>Wed, 23 Jan 2013 02:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribablogs.com/?p=2733#comment-16273</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<p>This is certainly the 2nd post,  of yours I really went through.<br />
However , I really enjoy this one, “RIBA Blogs  Sustainability<br />
Hub blog launched today” the most. Take care ,Sophie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cambridge in Concrete by Concrete: Mixed Feelings? &#124; ribaproductselector.com blog</title>
		<link>http://www.ribablogs.com/?p=5603#comment-16127</link>
		<dc:creator>Concrete: Mixed Feelings? &#124; ribaproductselector.com blog</dc:creator>
		<pubDate>Thu, 10 Jan 2013 15:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ribablogs.com/?p=5603#comment-16127</guid>
		<description><![CDATA[[...] Similarly impressive (or daunting) concrete architecture can be found in most British cities. The RIBA and Cambridge University recently joined forces to present the exhibition “Cambridge in Concrete: The Boom Years of Brutalism”. Stark black and white photographs paid homage to formidable concrete buildings unlikely to feature on the tourist trail. Compared with the view from The Backs, they certainly seem jarring. But these bold and angular structures are arguably just as true to the University’s spirit of innovation, acting as literal concrete examples of post-war “progressive” thinking. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Similarly impressive (or daunting) concrete architecture can be found in most British cities. The RIBA and Cambridge University recently joined forces to present the exhibition “Cambridge in Concrete: The Boom Years of Brutalism”. Stark black and white photographs paid homage to formidable concrete buildings unlikely to feature on the tourist trail. Compared with the view from The Backs, they certainly seem jarring. But these bold and angular structures are arguably just as true to the University’s spirit of innovation, acting as literal concrete examples of post-war “progressive” thinking. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
